

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:55 DATE: 17 May 2012, time of next update: 00:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.1°C (43.0°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | 10.6°C at: 14:11 | Minimum Temperature (since midnight) | 6.1°C at: 04:39 |
| Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | SW (236°) |
| Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 3.1 m/s at: 22:59 |
| Maximum Gust (since midnight) | 10.7 m/s at: 12:21 | Maximum 1 minute average (since midnight) | 6.4 m/s at: 15:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 16:57 |
| Rainfall This month | 12.0 mm (0.47 in.) | Rainfall To date this year | 156.6 mm (6.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.4 mm | DewPoint | 3.1°C (Wet Bulb :4.9°C ) |
| Humidity | 81 %, Humidex 4.8°C | Barometer corrected to msl | 1015.1 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | +0.7 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.