^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -7.2 °C -6.7 °C -10.6 °C -8.5 °C
Dew Point: -8.3 °C -7.2 °C -12.3 °C -9.8 °C
Humidity: 92% 100% 87% 91%
Wind Speed: 0.0km/h 3.2km/h 0.0km/h 2.1km/h
Wind Gust: 0.0km/h 9.7km/h - -
WindCalm - - SE
Pressure: 1037.5 hPa 1037.8 hPa 1036.5 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -10.6 °C -12.3 °C 1037.8 hPa Calm     87% 0.0 mm
00:15 -10.6 °C -12.3 °C 1037.8 hPa Calm     87% 0.0 mm
00:30 -10.6 °C -12.3 °C 1037.8 hPa Calm   1.6 km/h 87% 0.0 mm
00:45 -10.6 °C -12.2 °C 1037.8 hPa Calm   1.6 km/h 88% 0.0 mm
01:00 -10.6 °C -12.2 °C 1037.8 hPa Calm   1.6 km/h 88% 0.0 mm
01:15 -10.6 °C -12.2 °C 1037.5 hPa Calm     88% 0.0 mm
01:30 -10.4 °C -12.1 °C 1037.1 hPa Calm   1.6 km/h 88% 0.0 mm
01:45 -10.6 °C -12.2 °C 1037.1 hPa Calm     88% 0.0 mm
02:00 -10.6 °C -12.2 °C 1037.1 hPa Calm     88% 0.0 mm
02:15 -10.0 °C -11.8 °C 1037.1 hPa Calm   1.6 km/h 87% 0.0 mm
02:30 -10.0 °C -11.6 °C 1036.8 hPa Calm   3.2 km/h 88% 0.0 mm
02:45 -10.0 °C -11.4 °C 1036.8 hPa Calm     89% 0.0 mm
03:00 -10.0 °C -11.4 °C 1036.8 hPa Calm     89% 0.0 mm
03:15 -10.0 °C -11.3 °C 1036.8 hPa Calm     90% 0.0 mm
03:30 -10.0 °C -11.2 °C 1036.5 hPa Calm   1.6 km/h 91% 0.0 mm
03:45 -9.4 °C -10.8 °C 1036.5 hPa Calm     90% 0.0 mm
04:00 -9.4 °C -10.8 °C 1036.5 hPa Calm     90% 0.0 mm
04:15 -9.4 °C -10.7 °C 1036.5 hPa Calm     91% 0.0 mm
04:30 -8.9 °C -10.1 °C 1036.5 hPa Calm   1.6 km/h 91% 0.0 mm
04:45 -8.9 °C -10.1 °C 1036.5 hPa Calm     91% 0.0 mm
05:00 -8.3 °C -9.6 °C 1036.5 hPa Calm   1.6 km/h 91% 0.0 mm
05:15 -8.3 °C -9.6 °C 1036.5 hPa Calm   3.2 km/h 91% 0.0 mm
05:30 -8.3 °C -9.6 °C 1036.5 hPa Calm     91% 0.0 mm
05:45 -8.3 °C -9.6 °C 1036.5 hPa Calm     91% 0.0 mm
06:00 -8.3 °C -9.6 °C 1036.5 hPa Calm     91% 0.0 mm
06:15 -8.3 °C -9.6 °C 1036.5 hPa Calm     91% 0.0 mm
06:30 -8.3 °C -9.6 °C 1036.5 hPa Calm   1.6 km/h 91% 0.0 mm
06:45 -7.8 °C -8.8 °C 1036.5 hPa ENE 1.6 km/h 6.4 km/h 92% 0.0 mm
07:00 -6.7 °C -7.6 °C 1036.5 hPa SSE 3.2 km/h 9.7 km/h 93% 0.0 mm
07:15 -7.2 °C -8.3 °C 1036.8 hPa South 1.6 km/h 4.8 km/h 92% 0.0 mm
07:30 -7.2 °C -8.3 °C 1036.8 hPa Calm   4.8 km/h 92% 0.0 mm
07:45 -7.2 °C -8.3 °C 1036.8 hPa Calm   1.6 km/h 92% 0.0 mm
08:00 -7.2 °C -7.2 °C 1037.1 hPa Calm     100% 0.0 mm
08:15 -7.2 °C -8.3 °C 1037.1 hPa Calm     92% 0.0 mm
08:30 -7.2 °C -8.3 °C 1037.1 hPa Calm   1.6 km/h 92% 0.0 mm
08:45 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
09:00 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
09:15 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
09:30 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
09:45 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
10:00 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
10:15 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
10:30 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
10:45 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
11:00 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
11:15 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
11:30 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
11:45 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
12:00 -7.2 °C -8.3 °C 1037.5 hPa Calm     92% 0.0 mm
Soborg Weather, Denmark
Compliments of Weather Underground