^^
Station Historical Data
 
Daily Summary for September 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -8.2 °C -8.2 °C -10.1 °C -9.5 °C
Dew Point: -11.8 °C -10.7 °C -12.1 °C -11.2 °C
Humidity: 66% 88% 66% 82%
Wind Speed: 20.8km/h 23.3km/h 2.6km/h 13km/h
Wind Gust: 51.8km/h 64.7km/h - -
WindEast - - East
Pressure: 34418.7 hPa 34418.7 hPa 34395 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for September 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -9.4 °C -10.7 °C 34405.1 hPa East 12.9 km/h 38.8 km/h 87% 0 mm
00:15 -9.4 °C -10.7 °C 34405.1 hPa East 12.9 km/h 36.2 km/h 86% 0 mm
00:31 -9.4 °C -10.7 °C 34405.1 hPa ENE 5.1 km/h 36.2 km/h 86% 0 mm
00:45 -9.8 °C -11.1 °C 34405.1 hPa East 2.6 km/h 25.9 km/h 86% 0 mm
01:00 -9.8 °C -10.9 °C 34405.1 hPa East 7.7 km/h 33.6 km/h 87% 0 mm
01:15 -9.8 °C -10.9 °C 34405.1 hPa ENE 12.9 km/h 36.2 km/h 87% 0 mm
01:31 -9.8 °C -10.9 °C 34405.1 hPa East 5.1 km/h 31.1 km/h 87% 0 mm
01:45 -9.8 °C -10.9 °C 34405.1 hPa East 12.9 km/h 31.1 km/h 87% 0 mm
02:00 -9.8 °C -10.9 °C 34405.1 hPa East 12.9 km/h 31.1 km/h 87% 0 mm
02:15 -9.8 °C -10.9 °C 34405.1 hPa East 7.7 km/h 33.6 km/h 87% 0 mm
02:31 -9.8 °C -10.9 °C 34405.1 hPa ESE 15.6 km/h 46.7 km/h 87% 0 mm
02:45 -9.8 °C -10.9 °C 34405.1 hPa ESE 5.1 km/h 38.8 km/h 87% 0 mm
03:00 -9.8 °C -10.9 °C 34405.1 hPa ESE 5.1 km/h 31.1 km/h 87% 0 mm
03:15 -9.8 °C -10.9 °C 34405.1 hPa East 7.7 km/h 31.1 km/h 87% 0 mm
03:31 -9.8 °C -10.8 °C 34405.1 hPa East 15.6 km/h 33.6 km/h 88% 0 mm
03:45 -9.8 °C -10.9 °C 34405.1 hPa East 7.7 km/h 41.4 km/h 87% 0 mm
04:00 -9.8 °C -10.9 °C 34395 hPa East 15.6 km/h 25.9 km/h 87% 0 mm
04:15 -9.8 °C -11.1 °C 34395 hPa ENE 7.7 km/h 25.9 km/h 86% 0 mm
04:31 -9.8 °C -11.1 °C 34395 hPa East 15.6 km/h 36.2 km/h 86% 0 mm
04:45 -9.8 °C -11.1 °C 34395 hPa East 5.1 km/h 38.8 km/h 86% 0 mm
05:01 -9.8 °C -11.1 °C 34395 hPa East 12.9 km/h 31.1 km/h 86% 0 mm
05:15 -10.1 °C -11.2 °C 34395 hPa East 7.7 km/h 38.8 km/h 87% 0 mm
05:31 -10.1 °C -11.2 °C 34395 hPa East 15.6 km/h 41.4 km/h 87% 0 mm
05:45 -10.1 °C -11.2 °C 34395 hPa East 15.6 km/h 36.2 km/h 87% 0 mm
06:00 -10.1 °C -11.2 °C 34395 hPa East 12.9 km/h 38.8 km/h 87% 0 mm
06:15 -10.1 °C -11.2 °C 34395 hPa East 15.6 km/h 41.4 km/h 87% 0 mm
06:31 -10.1 °C -11.2 °C 34395 hPa ENE 5.1 km/h 36.2 km/h 88% 0 mm
06:45 -10.1 °C -11.2 °C 34395 hPa East 12.9 km/h 38.8 km/h 87% 0 mm
07:00 -10.1 °C -11.2 °C 34395 hPa East 15.6 km/h 41.4 km/h 88% 0 mm
07:15 -10.1 °C -11.2 °C 34395 hPa East 18.2 km/h 51.8 km/h 87% 0 mm
07:31 -10.1 °C -11.3 °C 34405.1 hPa East 15.6 km/h 36.2 km/h 86% 0 mm
07:45 -9.8 °C -11.2 °C 34405.1 hPa East 18.2 km/h 44.1 km/h 85% 0 mm
08:00 -9.8 °C -11.2 °C 34405.1 hPa East 15.6 km/h 51.8 km/h 85% 0 mm
08:15 -9.8 °C -11.3 °C 34405.1 hPa East 7.7 km/h 38.8 km/h 83% 0 mm
08:31 -9.8 °C -11.4 °C 34405.1 hPa East 7.7 km/h 41.4 km/h 82% 0 mm
08:45 -9.8 °C -11.6 °C 34405.1 hPa East 15.6 km/h 41.4 km/h 81% 0 mm
09:00 -9.4 °C -11.3 °C 34405.1 hPa East 12.9 km/h 38.8 km/h 80% 0 mm
09:15 -9.4 °C -11.4 °C 34405.1 hPa ENE 15.6 km/h 41.4 km/h 79% 0 mm
09:31 -9.4 °C -11.6 °C 34405.1 hPa East 12.9 km/h 41.4 km/h 78% 0 mm
09:45 -9.1 °C -11.5 °C 34405.1 hPa East 12.9 km/h 38.8 km/h 76% 0 mm
10:00 -8.8 °C -11.5 °C 34405.1 hPa East 12.9 km/h 46.7 km/h 73% 0 mm
10:15 -8.8 °C -11.9 °C 34418.7 hPa East 18.2 km/h 44.1 km/h 70% 0 mm
10:31 -8.6 °C -11.7 °C 34418.7 hPa East 20.8 km/h 44.1 km/h 69% 0 mm
10:45 -8.5 °C -11.6 °C 34418.7 hPa East 15.6 km/h 44.1 km/h 70% 0 mm
11:00 -8.5 °C -12.1 °C 34418.7 hPa East 20.8 km/h 51.8 km/h 66% 0 mm
11:15 -8.2 °C -11.6 °C 34418.7 hPa East 23.3 km/h 64.7 km/h 67% 0 mm
11:31 -8.2 °C -11.8 °C 34418.7 hPa ENE 23.3 km/h 57 km/h 66% 0 mm
11:45 -8.2 °C -11.8 °C 34418.7 hPa ESE 15.6 km/h 46.7 km/h 66% 0 mm
12:00 -8.2 °C -11.6 °C 34418.7 hPa East 20.8 km/h 46.7 km/h 67% 0 mm
12:15 -8.2 °C -11.8 °C 34418.7 hPa East 20.8 km/h 51.8 km/h 66% 0 mm
Soborg Weather, Denmark
Compliments of Weather Underground